Results for Ultrasprint 2019 - Beeslack - 25 Aug 2019 - Provisional

Course Results

Course 1

Results

1.275km 20m

Pos Name Club Age Class Time Behind Penalty
1st Ben Brown ESOC M18 7:21    
2nd James Hammond FVO M14 8:22 +1:01  
3rd Lorenzo Bazan   M20 8:31 +1:10  
4th Stuart Anthony Christopher Thomas   W40 9:22 +2:01  
5th Ben Hartman INT M50 9:29 +2:08  
6th Alison Cunningham ESOC W55 9:42 +2:21  
7th Duncan Leishman ELO M45 10:02 +2:41  
8th Terry Johnstone ESOC M50 10:12 +2:51  
9th Jennifer Atkinson ELO W40 10:16 +2:55  
10th Ann Haley INT W55 10:17 +2:56  
11th Maja Robertson ESOC W14 10:21 +3:00  
n/c Martin Caldwell ESOC M65 10:22    
12th Connor Lupton   M14 10:33 +3:12  
13th Walter Clark ESOC M40 10:35 +3:14  
14th Calum Robertson ESOC M10 10:42 +3:21  
15th Katherine Kirk ESOC W50 10:50 +3:29  
16th Ross Lyall ELO M21 10:56 +3:35  
17th Jamie Wilson ELO M55 11:04 +3:43  
18th David Robertson ESOC M55 11:09 +3:48  
19th Maggie Scrugham ESOC W60 11:22 +4:01  
20th Alistair Armitage   M60 11:25 +4:04  
21st Steven McHarg   M21 11:29 +4:08  
22nd Joel Atkinson ELO M14 11:32 +4:11  
23rd Janice Nisbet   W65 11:51 +4:30  
24th Tim Darlow RR M40 12:02 +4:41  
25th Robin Strain ELO M65 12:05 +4:44  
26th Ellie Darlow RR W12 12:07 +4:46  
27th James Hartman   M14 12:24 +5:03 4:00
28th Helena Nolan ESOC W50 12:58 +5:37 4:00
29th Emily Atkinson ELO W12 13:00 +5:39  
30th Phillipa Burns   W45 13:15 +5:54  
31st Anne Stevenson ESOC W70 13:17 +5:56  
32nd Samantha Baker   W45 13:45 +6:24  
33rd Fiona Johnston RR W55 13:52 +6:31  
34th Hanne Robertson ESOC W45 14:16 +6:55  
35th Robert Findlay ESOC M70 14:21 +7:00  
36th Alice Herbison   W21 14:30 +7:09  
37th Michael Cunningham   M45 14:41 +7:20  
38th Jenny Hammond FVO W40 14:46 +7:25  
39th Rebecca Hammond FVO W12 14:53 +7:32 2:00
40th George Lupton     14:56 +7:35  
41st Fraser Lupton   M12 15:32 +8:11  
42nd Emily Burns   W12 15:41 +8:20  
43rd Trina Rogerson ELO W65 15:56 +8:35  
44th Kathleen Lessells ESOC W70 15:59 +8:38  
45th Alma Linkeviciute   W35 16:21 +9:00 2:00
46th Sharon Parkin ESOC W50 16:43 +9:22  
47th Ben Sinclair   M45 16:47 +9:26  
48th Peter Atkinson ELO M8 16:49 +9:28  
49th Janet Clark ESOC W75 16:51 +9:30  
50th Amelia Leishman   W12 17:54 +10:33 2:00
51st Bill Stevenson ESOC M70 17:57 +10:36 2:00
52nd Zoe Clark ESOC W10 18:17 +10:56 6:00
53rd Megan Brown ESOC W12 18:42 +11:21  
54th Alexander Shiell   M12 19:10 +11:49 2:00
55th Mary Williams ESOC W65 19:38 +12:17 2:00
56th O G E O Enervald   M7 24:05 +16:44 2:00
57th Thea Thomas ESOC W10 24:07 +16:46  
58th Ben K S C M Morris   W10 26:54 +19:33  
59th Isobel Brecks   W18 27:11 +19:50 4:00
60th Ursula MacColl ESOC W9 27:15 +19:54 4:00
61st Robyn Lupton   W9 28:25 +21:04 2:00
62nd Zoe Clark ESOC W10 37:29 +30:08 6:00
63rd Robbie Moir & Co.   M40 41:17 +33:56 6:00
64th Catherine Garden   W45 49:21 +42:00  
  BrigitteMolier JaydenMcRae   M12 mF   34:00

Course 2

Results

1.25km 20m

Pos Name Club Age Class Time Behind Penalty
1st Ben Brown ESOC M18 7:14    
2nd Lorenzo Bazan   M20 8:12 +0:58  
3rd James Hammond FVO M14 8:21 +1:07  
4th Ben Hartman INT M50 8:29 +1:15  
5th Tim Darlow RR M40 8:34 +1:20  
6th Steven McHarg   M21 8:39 +1:25  
7th George Lupton     9:08 +1:54  
8th Terry Johnstone ESOC M50 9:21 +2:07  
n/c Maja Robertson ESOC W14 9:22    
9th Walter Clark ESOC M40 9:23 +2:09  
10th Alison Cunningham ESOC W55 9:33 +2:19  
n/c Martin Caldwell ESOC M65 9:37    
11th= Ann Haley INT W55 9:59 +2:45  
11th= Ross Lyall ELO M21 9:59 +2:45  
13th Helena Nolan ESOC W50 10:10 +2:56  
14th Calum Robertson ESOC M10 10:15 +3:01  
15th Maja Robertson ESOC W14 10:16 +3:02  
16th Jennifer Atkinson ELO W40 10:18 +3:04  
17th Rebecca Hammond FVO W12 11:02 +3:48  
18th Duncan Leishman ELO M45 11:09 +3:55  
19th Ellie Darlow RR W12 11:17 +4:03  
20th= Hanne Robertson ESOC W45 11:20 +4:06  
20th= Robin Strain ELO M65 11:20 +4:06  
22nd= Alistair Armitage   M60 11:28 +4:14  
22nd= Emily Atkinson ELO W12 11:28 +4:14  
24th David Robertson ESOC M55 11:30 +4:16  
25th Katherine Kirk ESOC W50 11:38 +4:24  
26th Michael Cunningham   M45 11:39 +4:25 2:00
27th Connor Lupton   M14 11:55 +4:41  
28th Jamie Wilson ELO M55 11:57 +4:43  
29th Joel Atkinson ELO M14 12:27 +5:13 2:00
30th Jenny Hammond FVO W40 12:37 +5:23  
31st Maggie Scrugham ESOC W60 13:02 +5:48 2:00
32nd James Hartman   M14 13:17 +6:03 2:00
33rd Mary Williams ESOC W65 13:44 +6:30  
34th Anne Stevenson ESOC W70 13:57 +6:43  
35th Ben Sinclair   M45 13:59 +6:45  
36th Fiona Johnston RR W55 14:09 +6:55  
37th Amelia Leishman   W12 14:52 +7:38  
38th Trina Rogerson ELO W65 15:08 +7:54  
39th Mark Kassyk ESOC M60 15:15 +8:01  
40th Robert Findlay ESOC M70 15:19 +8:05  
41st Kathleen Lessells ESOC W70 16:14 +9:00  
42nd Megan Brown ESOC W12 16:36 +9:22  
43rd Alma Linkeviciute   W35 16:50 +9:36  
44th Janet Clark ESOC W75 16:54 +9:40  
45th Janice Nisbet   W65 17:32 +10:18 8:00
46th Sharon Parkin ESOC W50 18:51 +11:37  
47th Bill Stevenson ESOC M70 19:37 +12:23 2:00
48th O G E O Enervald   M7 20:01 +12:47 2:00
49th Emily Burns   W12 20:35 +13:21  
50th Stuart Anthony Christopher Thomas   W40 22:17 +15:03 6:00
51st Robyn Lupton   W9 23:09 +15:55  
52nd Peter Atkinson ELO M8 23:38 +16:24  
53rd Ursula MacColl ESOC W9 23:51 +16:37  
54th Fraser Lupton   M12 23:53 +16:39  
55th Isobel Brecks   W18 23:59 +16:45  
56th Sophie Burns   W9 24:48 +17:34  
57th Phillipa Burns   W45 24:54 +17:40  

Course 3

Results

1.175km 20m

Pos Name Club Age Class Time Behind Penalty
1st James Hammond FVO M14 7:55    
2nd Ben Brown ESOC M18 8:05 +0:10  
3rd Steven McHarg   M21 9:20 +1:25  
4th Tim Darlow RR M40 9:27 +1:32  
5th Terry Johnstone ESOC M50 9:31 +1:36  
6th Alison Cunningham ESOC W55 9:42 +1:47  
7th Walter Clark ESOC M40 9:45 +1:50  
8th Lorenzo Bazan   M20 9:49 +1:54  
9th Maja Robertson ESOC W14 10:13 +2:18  
10th Calum Robertson ESOC M10 10:14 +2:19  
11th Jennifer Atkinson ELO W40 10:18 +2:23  
12th Ben Hartman INT M50 10:26 +2:31  
13th= Ross Lyall ELO M21 10:28 +2:33  
13th= Stuart Anthony Christopher Thomas   W40 10:28 +2:33  
n/c Martin Caldwell ESOC M65 10:43    
15th James Hartman   M14 10:44 +2:49  
16th Ann Haley INT W55 11:00 +3:05  
17th Joel Atkinson ELO M14 11:06 +3:11  
18th Alistair Armitage   M60 11:23 +3:28  
19th Duncan Leishman ELO M45 11:42 +3:47  
20th Hanne Robertson ESOC W45 11:50 +3:55  
21st Katherine Kirk ESOC W50 11:52 +3:57  
22nd Rebecca Hammond FVO W12 11:53 +3:58  
23rd Maggie Scrugham ESOC W60 11:55 +4:00  
24th Emily Atkinson ELO W12 12:02 +4:07  
25th George Lupton     12:16 +4:21  
26th Ellie Darlow RR W12 12:25 +4:30  
27th Jamie Wilson ELO M55 12:51 +4:56  
28th Robin Strain ELO M65 12:54 +4:59  
29th= Michael Cunningham   M45 13:28 +5:33  
29th= Janice Nisbet   W65 13:28 +5:33  
31st Jenny Hammond FVO W40 13:42 +5:47  
32nd David Robertson ESOC M55 14:05 +6:10 2:00
33rd Amelia Leishman   W12 14:33 +6:38  
34th Mary Williams ESOC W65 14:42 +6:47  
35th Helena Nolan ESOC W50 14:43 +6:48 2:00
36th Fiona Johnston RR W55 14:56 +7:01  
37th Bill Stevenson ESOC M70 14:59 +7:04  
38th Mark Kassyk ESOC M60 15:24 +7:29  
39th Alma Linkeviciute   W35 15:41 +7:46  
40th Alice Herbison   W21 15:44 +7:49  
41st Trina Rogerson ELO W65 17:15 +9:20  
42nd Megan Brown ESOC W12 17:32 +9:37  
43rd Samantha Baker   W45 18:09 +10:14  
44th Fraser Lupton   M12 18:14 +10:19 2:00
45th Robert Findlay ESOC M70 18:29 +10:34  
46th Connor Lupton   M14 18:32 +10:37  
47th Kathleen Lessells ESOC W70 19:08 +11:13  
48th O G E O Enervald   M7 19:59 +12:04 2:00
49th Robyn Lupton   W9 20:19 +12:24  
50th Sharon Parkin ESOC W50 27:00 +19:05  
51st Catherine Garden   W45 30:29 +22:34 18:00
52nd Sophie Burns   W9 31:02 +23:07  
53rd Phillipa Burns   W45 31:09 +23:14  
54th Robbie Moir & Co.   M40 33:45 +25:50 2:00
55th Isobel Brecks   W18 50:06 +42:11  
56th Ursula MacColl ESOC W9 50:09 +42:14  
  Anne Stevenson ESOC W70 mF    

Maze Only

Results

0.1km

Pos Name Club Age Class Time Behind Penalty
1st Ben Brown ESOC M18 3:17    
2nd Maja Robertson ESOC W14 3:39 +0:22  
3rd Connor Lupton   M14 3:47 +0:30  
4th Lorenzo Bazan   M20 3:50 +0:33  
5th Hazel Clark ESOC W40 3:58 +0:41  
6th James Hammond FVO M14 4:03 +0:46  
7th Alison Cunningham ESOC W55 4:10 +0:53  
8th Jennifer Atkinson ELO W40 4:17 +1:00  
9th Joel Atkinson ELO M14 4:31 +1:14  
10th= Ann Haley INT W55 4:48 +1:31  
10th= Helena Nolan ESOC W50 4:48 +1:31  
12th Connor Lupton   M14 5:11 +1:54  
13th Jamie Wilson ELO M55 5:13 +1:56  
14th Emily Atkinson ELO W12 5:17 +2:00  
15th Emily Burns   W12 5:18 +2:01  
16th Calum Robertson ESOC M10 5:19 +2:02  
17th= David Robertson ESOC M55 5:25 +2:08  
17th= George Lupton     5:25 +2:08  
19th Katherine Kirk ESOC W50 5:36 +2:19  
20th Robin Strain ELO M65 5:49 +2:32  
21st Alexander Shiell   M12 5:51 +2:34  
22nd Maja Robertson ESOC W14 5:56 +2:39 2:00
23rd Calum Robertson ESOC M10 6:14 +2:57  
24th Megan Brown ESOC W12 6:40 +3:23  
25th Sam Mackenzie ESOC M9 6:54 +3:37  
26th Bill Stevenson ESOC M70 7:39 +4:22  
27th Gunnar Enervald   M8 7:52 +4:35 2:00
28th Zoe Clark ESOC W10 8:08 +4:51 2:00
29th Fraser Lupton   M12 8:20 +5:03 2:00
30th Robyn Lupton   W9 8:32 +5:15  
31st Paula Olga Stieghurst   W12 8:41 +5:24  
32nd Fraser Lupton   M12 8:45 +5:28 4:00
33rd Peter Atkinson ELO M8 9:37 +6:20  
34th Sam Mackenzie ESOC M9 11:05 +7:48 2:00
35th Fraser Mackenzie ESOC M65 11:48 +8:31  
36th Thea Thomas ESOC W10 12:13 +8:56  
37th Liam Klansmeyer   M6 13:48 +10:31 4:00
38th O G E O Enervald   M7 14:18 +11:01 2:00
39th Fraser Mackenzie ESOC M65 21:02 +17:45 2:00