Relay Results for Relays - 21 Sep 2019 - Provisional - MWM

...return to index

MWM

Pos Time Team No Team Name Club Lap 1 Lap 2 Lap 3 Competitors Courses
1st 85:44 22 England 2   26:23 (3rd) 28:52 (3rd) 30:29 (3rd) John Embrey/Lesley Ross/Duncan Archer MWM 3.5 Var ABB,MWM 3.5 Var BCA,MWM 5.0 Var CAC
2nd 87:22 23 England 3   29:39 (9th) 30:03 (4th) 27:40 (1st) Steve Whitehead/Lucy Wiegand/Richard Robinson MWM 3.5 Var BAC,MWM 3.5 Var ACB,MWM 5.0 Var CBA
3rd 87:30 18 Scotland 2   23:45 (2nd) 31:27 (5th) 32:18 (8th) Nick Hale/Rona Molloy/Will Hensman MWM 3.5 Var ABB,MWM 3.5 Var BCA,MWM 5.0 Var CAC
4th 88:09 21 England 1   28:12 (6th) 27:31 (2nd) 32:26 (9th) Phil Murray/Vicky Thornton/Andrew Preston MWM 3.5 Var CCC,MWM 3.5 Var AAB,MWM 5.0 Var BBA
5th 91:04 25 Wales 1   27:58 (5th) 26:47 (1st) 36:19 (10th) Mark Saunders/Alice Bedwell/Rhys Manning MWM 3.5 Var CCC,MWM 3.5 Var AAB,MWM 5.0 Var BBA
6th 94:22 20 Scotland 4   26:39 (4th) 35:47 (8th) 31:56 (7th) Donald Petrie/Hazel Dean/Anthony Squire MWM 3.5 Var CCA,MWM 3.5 Var BAB,MWM 5.0 Var ABC
7th 95:15 17 Scotland 1   32:16 (11th) 32:10 (6th) 30:49 (4th) Ian Maxwell/Ann Haley/Dave Godfree MWM 3.5 Var CCC,MWM 3.5 Var AAB,MWM 5.0 Var BBA
8th 97:21 24 England 4   28:23 (7th) 38:35 (9th) 30:23 (2nd) Rob Parkinson/Amanda Crawshaw/Nick Barrable MWM 3.5 Var CCA,MWM 3.5 Var BAB,MWM 5.0 Var ABC
9th 99:58 29 Ireland 1   33:31 (12th) 35:04 (7th) 31:23 (5th) Michael Burton/Heather Cairns/Marcus Pinker MWM 3.5 Var CCC,MWM 3.5 Var AAB,MWM 5.0 Var BBA
10th 105:33 26 Wales 2   23:20 (1st) 44:21 (13th) 37:52 (11th) Alun Powell/Kate O’Sullivan/David Alcock MWM 3.5 Var ABB,MWM 3.5 Var BCA,MWM 5.0 Var CAC
11th 106:24 19 Scotland 3   28:34 (8th) 46:06 (14th) 31:44 (6th) Rob Hickling/Morag McLuckie/Steve Feltbower MWM 3.5 Var BAC,MWM 3.5 Var ACB,MWM 5.0 Var CBA
12th 119:44 28 Wales 4   34:13 (13th) 43:51 (12th) 41:40 (12th) Chris Virgo/Eunice Carter/Ian Jones MWM 3.5 Var CCA,MWM 3.5 Var BAB,MWM 5.0 Var ABC
13th 130:49 31 Ireland 3   37:24 (14th) 51:44 (16th) 41:41 (13th) Val Jones/Jane Wilson/Peter O'Hara MWM 3.5 Var BAC,MWM 3.5 Var ACB,MWM 5.0 Var CBA
14th 205:08 27 Wales 3   101:36 (15th) 51:02 (15th) 52:30 (15th) Robert Griffiths/Gill Lock/Adam McCreadie MWM 3.5 Var BAC,MWM 3.5 Var ACB,MWM 5.0 Var CBA
  mp 30 Ireland 2   31:34 (10th) 43:16 (11th) m7 m13   David Blair/Eadaoin Morrish/Brad Connor MWM 3.5 Var ABB,MWM 3.5 Var BCA,MWM 5.0 Var CAC
  mp 32 Ireland 4   w6   42:37 (10th) 42:02 (14th) Pat McCavana/Raymond Finlay/Philip Johnston Davies MWM 3.5 Var CCA,MWM 3.5 Var BAB,MWM 5.0 Var ABC