Relay Results for Relays - 21 Sep 2019 - Provisional - WMW

...return to index

WMW

Pos Time Team No Team Name Club Lap 1 Lap 2 Lap 3 Competitors Courses
1st 70:02 5 England 1   19:25 (2nd) 25:45 (4th) 24:52 (1st) Jackie Hallett/Andy Simpson/Helen Winskill WMW 2.5 Var AAA,WMW 4.0 Var BBC,WMW 4.0 Var CCB
2nd 70:22 8 England 4   18:37 (1st) 26:10 (7th) 25:35 (2nd) Alison Simmons/Nigel Bunn/Kim Baxter WMW 2.5 Var AAB,WMW 4.0 Var CCC,WMW 4.0 Var BBA
3rd 74:04 6 England 2   22:58 (3rd) 24:49 (3rd) 26:17 (3rd) Alison Harding/Clive Hallett/Sarah Rollins WMW 2.5 Var BBB,WMW 4.0 Var CAA,WMW 4.0 Var ACC
4th 76:20 4 Scotland 4   23:15 (6th) 24:24 (2nd) 28:41 (8th) Janice Nisbet/Roger Goddard/Janine Inman WMW 2.5 Var AAB,WMW 4.0 Var CCC,WMW 4.0 Var BBA
5th 77:44 1 Scotland 1   24:27 (11th) 25:56 (5th) 27:21 (5th) Gill Berrow/Ben Stansfield/Claire Ward WMW 2.5 Var AAA,WMW 4.0 Var BBC,WMW 4.0 Var CCB
6th 81:03 15 Ireland 3   28:36 (14th) 24:02 (1st) 28:25 (7th) Ruth Lynam/James Logue/Toni O'Donovan WMW 2.5 Var CCA,WMW 4.0 Var ABC,WMW 4.0 Var BAB
7th 81:07 9 Wales 1   24:20 (9th) 29:14 (10th) 27:33 (6th) Margaret Reynolds/James Clemence/Heather Hepenstall WMW 2.5 Var AAA,WMW 4.0 Var BBC,WMW 4.0 Var CCB
8th 82:19 7 England 3   24:23 (10th) 31:06 (11th) 26:50 (4th) Sarah Brown/Jon Cross/Rachael Rothman WMW 2.5 Var CCA,WMW 4.0 Var ABC,WMW 4.0 Var BAB
9th 84:40 3 Scotland 3   23:00 (4th) 26:05 (6th) 35:35 (10th) Marsela McLeod/Dave Robertson/Beccy Osborn WMW 2.5 Var CCA,WMW 4.0 Var ABC,WMW 4.0 Var BAB
10th 84:49 2 Scotland 2   23:04 (5th) 31:32 (12th) 30:13 (9th) Fran Loots/Jon Musgrave/Gemma Karatay WMW 2.5 Var BBB,WMW 4.0 Var CAA,WMW 4.0 Var ACC
11th 96:36 14 Ireland 2   23:56 (7th) 28:00 (9th) 44:40 (12th) Eileen Young/Aonghus O'Cleirigh/Eileen Walsh WMW 2.5 Var BBB,WMW 4.0 Var CAA,WMW 4.0 Var ACC
12th 102:17 10 Wales 2   24:19 (8th) 32:45 (13th) 45:13 (13th) Jill Manning/Ifor Powell/Sian Mitchell WMW 2.5 Var BBB,WMW 4.0 Var CAA,WMW 4.0 Var ACC
13th 102:34 13 Ireland 1   27:42 (12th) 27:56 (8th) 46:56 (14th) Karen Convery/Richard Vasey/Heather Wood WMW 2.5 Var AAA,WMW 4.0 Var BBC,WMW 4.0 Var CCB
14th 111:49 11 Wales 3   34:52 (16th) 33:18 (14th) 43:39 (11th) Diana McClure/Robin Bishop/Christine Farr WMW 2.5 Var CCA,WMW 4.0 Var ABC,WMW 4.0 Var BAB
15th 114:43 16 Ireland 4   28:46 (15th) 38:43 (16th) 47:14 (15th) Teresa Finlay/Robbie Bryson/Hazel Thompson WMW 2.5 Var AAB,WMW 4.0 Var CCC,WMW 4.0 Var BBA
  dnf 12 Wales 4   28:32 (13th) 38:10 (15th)     Helena Burrows/Adrian Moir/ WMW 2.5 Var AAB,WMW 4.0 Var CCC,WMW 4.0 Var BBA