Results for Individuals - 22 Sep 2019 - Provisional - Black

...return to index

Black - Results

10.325km 500m

Pos No. Name Club Age Class Class Time Behind
1st 269 Alistair Masson INT M21 Bla 71:55  
2nd 904 Thomas Wilson EUOC M21 Bla 72:57 +1:02
3rd 900 Joe Wright EUOC M21 Bla 78:30 +6:35
4th 291 Noah Howlett EUOC M21 Bla 79:55 +8:00
5th 284 Thomas Laraia EUOC M20 Bla 82:53 +10:58
6th 293 Daniel Spencer EUOC M20 Bla 84:31 +12:36
7th 296 Tom Lines EUOC M20 Bla 85:50 +13:55
8th 249 Lynzik Remes STAG M21 Bla 88:00 +16:05
9th 89 Max Bloor INT M20 Bla 89:47 +17:52
10th 101 Finn Lydon EUOC M20 Bla 90:49 +18:54
11th 244 Richard Purkis ESOC M21 Bla 95:05 +23:10
12th 299 Boyan Ivandjikov EUOC M20 Bla 98:43 +26:48
13th 298 Calum McLeod EUOC M21 Bla 99:34 +27:39
14th 267 Robin Galloway INT M50 Bla 106:05 +34:10
15th 36 Caspian Richards INT M45 Bla 114:20 +42:25
16th 200 Andrew McHarg IND M21 Bla 119:18 +47:23
17th 286 Michael Stanwix EUOC M21 Bla 126:20 +54:25
18th 47 Callum Tyler ESOC M21 Bla 130:36 +58:41
19th 228 Rowan Lee CUOC M21 Bla 136:16 +64:21
20th 250 Joseph Bell IND M21 Bla 199:03 +127:08
  222 Steven McHarg IND M21 Bla m13-14