Results for SoSOL2 - Corstorphine Hill - 23 Feb 2020 - Provisional

Course Results

Brown

Results

7.475km 330m

Pos Name Club Age Class Time Behind
1st Thomas Wilson EUOC M21 51:45  
2nd Peter Molloy FVO M18 55:54 +4:09
3rd James Hammond FVO M14 62:58 +11:13
4th Vicente Lopez IND M21 63:14 +11:29
5th Quentin Harding CLARO M55 64:57 +13:12
6th Kyle Heron STAG M21 65:55 +14:10
7th Gordon Hale SYO M21 67:54 +16:09
8th Rudi Paul STAG M20 68:29 +16:44
9th Pierre Lardet FVO M18 68:42 +16:57
10th Angus Ivory INT M16 74:41 +22:56
11th Tim Darlow RR M45 78:37 +26:52
12th Christopher Dibben INT M50 79:04 +27:19
13th William Ivory INT M45 82:22 +30:37
14th Edmund Rooney RR M55 83:04 +31:19
15th Callum Tyler ESOC M21 87:27 +35:42
16th George Lupton ESOC M40 99:10 +47:25
17th Colin Brash STAG M50 101:04 +49:19
18th David McPhillips ESOC M18 107:00 +55:15
19th Michael McPhillips ESOC M50 111:54 +60:09
20th Terry Johnstone ESOC M50 112:42 +60:57
  Ceana Heron STAG W21 m1-35  
  Craig Leyland ESOC M21 m27  

Blue

Results

5.875km 250m

Pos Name Club Age Class Time Behind
1st Ben Hartman INT M50 50:54  
2nd Robert Lee INT M55 54:08 +3:14
3rd Donald Petrie CLYDE M60 55:12 +4:18
4th Mark Rowe ESOC M45 57:34 +6:40
5th Duncan Edmondson ELO M50 58:24 +7:30
6th Velina Valova STAG W21 59:53 +8:59
7th Frances Wright MAROC W21 61:27 +10:33
8th Isla Simmons ESOC W21 61:45 +10:51
9th John McKendrick STAG M50 62:07 +11:13
10th John Emeleus KFO M50 63:31 +12:37
11th Walter Clark ESOC M40 66:54 +16:00
12th Patrick Bartlett INT M50 67:33 +16:39
13th Helena Nolan ESOC W50 68:40 +17:46
14th Peter Brownsort ELO M60 68:51 +17:57
15th Ian Davidson CLYDE M60 69:08 +18:14
16th Ryan Bolton BOF M21 69:28 +18:34
17th Kathleen Inch FVO W50 69:31 +18:37
18th Finlay Ross ESOC M50 69:36 +18:42
19th Rosalind Heron STAG W21 71:36 +20:42
20th Ruth Ker CLARO W50 72:46 +21:52
21st Ross Lyall ELO M21 73:00 +22:06
22nd Tim Harding ELO M55 74:35 +23:41
23rd Alastair Dunlop CLYDE M45 74:46 +23:52
24th Ian Rowland ELO M55 75:36 +24:42
25th Crawford Lindsay ESOC M65 76:49 +25:55
26th Elspeth Bleakley ESOC W35 77:20 +26:26
27th Alasdair Gordon ESOC M45 77:28 +26:34
28th Pete Younger ELO M65 77:56 +27:02
29th Scott-A Mckendrick   M50 78:55 +28:01
30th James Fathers N/A M21 79:09 +28:15
31st Pascal Lardet FVO M50 83:14 +32:20
32nd Nick Langley CLYDE M50 86:20 +35:26
33rd Luke McGillicuddy Ind M21 87:31 +36:37
34th Leah Bartlett INT W18 93:46 +42:52
35th Jamie Wilson ELO M60 104:26 +53:32
36th Davide Foffa ESOC M21 107:39 +56:45
37th Alistair Black N/A M21 124:55 +74:01
  Robert Neil FVO M60 m19  
  Samuel Bartlett INT M16 rtd  

Green

Results

4.9km 200m

Pos Name Club Age Class Time Behind
1st Matthew Fellbaum EUOC M21 37:28  
2nd Madara Brice INT W21 51:42 +14:14
3rd Ann Haley INT W55 53:38 +16:10
4th Phil Smithard KFO M70 64:27 +26:59
5th Pat Squire INT M70 64:53 +27:25
6th Alastair Lessells ESOC M70 65:16 +27:48
7th Katherine Kirk ESOC W50 65:22 +27:54
8th Stephen Haley   M21 66:22 +28:54
9th Robert Philp KFO M75 68:26 +30:58
10th Andrew Bell BL M70 69:00 +31:32
11th Robin Strain ELO M70 69:48 +32:20
12th Ken Spiers N/A M21 70:00 +32:32
13th Alistair Armitage ESOC M65 70:02 +32:34
14th Margaret Dalgleish ESOC W65 70:06 +32:38
15th Eloise Lardet FVO W20 70:32 +33:04
16th Tim Sowood INVOC M75 72:26 +34:58
17th Dave Coustick FVO M75 73:01 +35:33
18th David Lane ESOC M65 74:34 +37:06
19th Leslie Dalgleish ESOC M70 77:52 +40:24
20th Roger Garnett ESOC M65 79:00 +41:32
21st Juliette Maire ESOC W21 79:08 +41:40
22nd Rachel Fawthrop ESOC W55 79:59 +42:31
23rd Colin Tyre ESOC M60 83:00 +45:32
24th Hanne Robertson ESOC W50 83:11 +45:43
25th Roger Scrutton ESOC M70 84:59 +47:31
26th Sally Lindsay ESOC W60 85:59 +48:31
27th Pauline McAdam RR W65 86:05 +48:37
28th Leonne Hutchinson ESOC W50 87:13 +49:45
29th Sheila Strain ELO W70 91:21 +53:53
30th Fiona Johnston RR W60 95:06 +57:38
31st Stephen Fellbaum MDOC M60 95:12 +57:44
32nd Bridget Khursheed RR W55 96:57 +59:29
33rd Lynn Easton STAG W45 98:58 +61:30
34th Callum McIntyre INT M21 100:53 +63:25
35th Gerard Thomson Stag M60 100:58 +63:30
36th Benji Edmondson ELO M16 104:08 +66:40
37th William Bruce RR M65 107:09 +69:41
38th Robert Findlay ESOC M70 115:52 +78:24
39th John Topping CLYDE M65 123:05 +85:37
40th Chris Furse STAG M50 133:58 +96:30
  Maja Robertson ESOC W14 m17-24  
  Nicholas Hepworth ESOC M45 m17-24  
  Ben Polwart FVO M18 m14-23  
  Amelia Petrie CLYDE W60 m15-23  
  Morag McIntyre INT W60 m15  
  Ken Horne RR M55 m12  
  Tamsin Ker CLARO W18 rtd  
  Davy Ker CLARO M21 rtd  

Short Green

Results

2.725km 85m

Pos Name Club Age Class Time Behind
1st Mary Williams ESOC W65 37:21  
2nd David Kershaw ESOC M70 40:03 +2:42
3rd Catherine Rooney RR W60 42:49 +5:28
4th Bill Melville TAY M80 44:26 +7:05
5th Anne Hickling ESOC W65 46:59 +9:38
6th Heather Smithard KFO W70 53:38 +16:17
7th Jagdeep Singh ESOC M35 53:44 +16:23
8th Neil Polwart FVO M40 54:00 +16:39
9th Kathleen Lessells ESOC W70 54:36 +17:15
10th Katharine Melville TAY W75 68:59 +31:38
11th Anne Thom ESOC W70 70:26 +33:05
12th Tina Young N/A W60 74:12 +36:51
13th Fran Humphrey ESOC W70 75:13 +37:52
14th Adrienne Sowood INVOC W75 77:54 +40:33
15th Bill Gauld ESOC M85 89:03 +51:42
16th Jackie Caldwell ESOC W65 96:55 +59:34
  Chiara Ronchini IND W35 rtd  

Light Green

Results

4.175km 155m

Pos Name Club Age Class Time Behind
1st Ellie Darlow RR W14 50:44  
2nd James Hartman INT M16 64:30 +13:46
3rd Rebecca Hammond FVO W12 70:58 +20:14
4th Alice Herbison ESOC W21 71:43 +20:59
5th Jeff Hodgson ELO M60 75:02 +24:18
6th Alex Armitage N/A M21 84:28 +33:44
7th Samantha Baker ESOC W45 88:15 +37:31
8th Catherine MacColl ESOC W45 89:49 +39:05
9th Ben Sinclair ESOC M45 125:34 +74:50
  Susan Twissell INT W50 rtd  
  Patrick, Andrew Stevenson, Jamie Mann N/A M40 rtd  

Orange

Results

2.925km 80m

Pos Name Club Age Class Time Behind
1st Calum Robertson ESOC M12 29:30  
2nd Joe Gordon ESOC M16 43:51 +14:21
3rd Rhiannan kirk N/A W21 60:46 +31:16
4th Mike Hodgkin ESOC M50 64:25 +34:55
5th Alex Hodgkin ESOC M12 64:27 +34:57
6th Eoin Barklie ESOC M10 66:05 +36:35
7th Allan Barklie ESOC M45 66:06 +36:36
8th Jayne MacGregor ESOC W65 71:52 +42:22
9th Zoe Crow, Sam Crow, James Milner N/A M10 81:53 +52:23
  Samantha Ross Hepworth ESOC W50 m4-9  

Yellow

Results

2.25km 70m

Pos Name Club Age Class Time Behind
1st Jamie pearce   M8 36:16  
2nd Clem Hayes, Murray Ascroft N/A M12 37:08 +0:52
3rd Thea Thomas ESOC W12 38:45 +2:29
4th Morag, Lornia ascroft N/A W8 39:53 +3:37
5th Ianthe Bleakley ESOC W10 40:05 +3:49
6th Fiona, Lucy Crabbie N/A W12 41:18 +5:02
7th J,L,T,M Piene N/A M10 44:47 +8:31
8th Grace Polwart FVO W12 48:32 +12:16
9th Alan MacGregor ESOC M65 48:45 +12:29
10th Ben Davison-Ellis ESOC M10 52:10 +15:54
11th Carl, Gustav Elmen N/A M40 64:35 +28:19

White

Results

1.3km 40m

Pos Name Club Age Class Time Behind
1st Catherine Rowe ESOC W10 15:34  
2nd Adam Rowe ESOC M10 17:25 +1:51
3rd Care elmen & Gustav N/A M40 23:44 +8:10
4th Sebastian Bleakley ESOC M10 25:17 +9:43
5th Katherine Leyland, Savannah-Louise Sinclair ESOC M10 25:38 +10:04
6th Lorea,Katixa,Grandma Pat,Ama,Daddy ELO M40 26:04 +10:30
7th Elijah Dalgleish INT M35 27:59 +12:25
8th Freya Pauls N/A W8 32:14 +16:40
9th RoBirnElla, Kaprika Izberovic, Paulina Izberovic N/A W40 100:16 +84:42
  Petra, Yulen Kasparek N/A W40 m7