Short 3.0 km 25 m (1 Controls)
| 1 | Mark Wood | FVO | 15:41 | 8170504 | |
| 2 | Ben Hartman | INT | 16:03 | +0:22 | 8513711 |
| 3 | Nicolo Semprini | 17:01 | +1:20 | 2142033 | |
| 4 | Rachel Kirkland | FVO | 17:45 | +2:04 | 8181026 |
| 5 | Alexandra Meikle | ELO | 19:44 | +4:03 | 8581994 |
| 6 | Hannah Meikle | IND | 20:37 | +4:56 | 2445740 |
| 7 | Laura Hendrie | FVO | 20:49 | +5:08 | 8080595 |
| 8 | Ronald Nolan | ESOC | 20:59 | +5:18 | 8630948 |
| 9 | Tricia Alston | INT | 21:21 | +5:40 | 8250563 |
| 10 | Ingrid Edenbrandt | ESOC | 22:28 | +6:47 | 8531553 |
| 11 | Megan Brown | ESOC | 22:30 | +6:49 | 9080117 |
| 12 | Fran Daley | ESOC | 23:11 | +7:30 | 8160526 |
| = | Sam Baker | ESOC | 23:11 | +7:30 | 2022739 |
| 14 | Helena Nolan | ESOC | 24:21 | +8:40 | 8240466 |
| 15 | Hanne Robertson | 24:27 | +8:46 | 8032170 | |
| 16 | Ian Pyrah | ESOC | 24:45 | +9:04 | 8630894 |
| 17 | David Robertson | 25:14 | +9:33 | 1962218 | |
| 18 | Robin Sloan | RR | 26:12 | +10:31 | 8201915 |
| 19 | Kirsten Tinsley | ESOC | 26:16 | +10:35 | 8471621 |
| 20 | Andrew Armstrong | RR | 26:20 | +10:39 | 2013363 |
| 21 | Matt Tinsley | ESOC | 26:23 | +10:42 | 8462648 |
| 22 | Alistair Armitage | ESOC | 27:23 | +11:42 | 217971 |
| 23 | Margaret Dalgleish | ESOC | 27:49 | +12:08 | 827252 |
| 24 | Louise Clayton | ESOC | 29:58 | +14:17 | 1328328 |
| 25 | Catriona Gillespie | ESOC | 30:55 | +15:14 | 8274274 |
| 26 | Colin Inverarity | INT | 32:03 | +16:22 | 8064350 |
| 27 | Mary Williams | 40:14 | +24:33 | 8044366 | |
| 28 | Les Dalgleish | ESOC | 42:25 | +26:44 | 727252 |
| 29 | Jen Leonard | FVO | 43:33 | +27:52 | 8145410 |
| 30 | Kenny Gunn-Russell | ESOC | 45:36 | +29:55 | 2136456 |
| 31 | Ian Hendrie | 47:39 | +31:58 | 7520421 | |
| 32 | Antonia Crompton | IND | 48:17 | +32:36 | 2142026 |
| - | Ian Maxwell | RR | Disq | 8290460 |
Long 4.5 km 25 m (1 Controls)
| 1 | Ewan Kerr | ESOC | 22:31 | 8506327 | |
| 2 | Hamish Meikle | ELO | 22:43 | +0:12 | 8539798 |
| 3 | Hamish Duff | 22:54 | +0:23 | 2142032 | |
| 4 | Rachel Brown | 24:16 | +1:45 | 8120803 | |
| 5 | Stewart Steven | 26:40 | +4:09 | 2142023 | |
| 6 | Graeme Ackland | INT | 26:58 | +4:27 | 1600445 |
| 7 | Niall Inverarity | INT | 27:08 | +4:37 | 8250489 |
| 8 | Terry Johnstone | ESOC | 27:44 | +5:13 | 9005127 |
| 9 | Andrew Cunningham | ELO | 29:35 | +7:04 | 8060956 |
| 10 | Pat Bartlett | INT | 29:59 | +7:28 | 8240167 |
| 11 | Morten Hallager | ESOC | 30:06 | +7:35 | 1110711 |
| 12 | Helen Bridle | ESOC | 30:07 | +7:36 | 8030679 |
| 13 | Esme Callander | 30:54 | +8:23 | 2142024 | |
| 14 | Kirstin Maxwell | RR | 31:01 | +8:30 | 8240892 |
| 15 | Andreia Silva | 31:48 | +9:17 | 2142035 | |
| 16 | Mat Rupasinha | 32:39 | +10:08 | 2142022 | |
| 17 | Martin Robertson | 33:18 | +10:47 | 2142039 | |
| 18 | Andrew Jackson | RR | 34:51 | +12:20 | 8161269 |
| 19 | Rachael Imrie | ESOC | 38:31 | +16:00 | 8721815 |
| 20 | Dominic Crompton #2 | IND | 39:18 | +16:47 | 2142027 |
| 21 | Meg Baker | NN | 41:44 | +19:13 | 8291292 |
| 22 | Clare Muir | 42:03 | +19:32 | 2142031 | |
| 23 | Alexis Gow | 45:39 | +23:08 | 8140809 | |
| = | Lucy Hamplova | ESOC | 45:39 | +23:08 | 2142040 |
| 25 | Tim Harding | ELO | 45:46 | +23:15 | 8670620 |
| 26 | Eloise Lardet | SLOW | 46:55 | +24:24 | 8064308 |
| 27 | Erin Mooney | EUOC | 49:54 | +27:23 | 2142021 |
| 28 | Susan van Hemert | EUOC | 50:00 | +27:29 | 2142030 |
| 29 | Jacques Behier | 50:01 | +27:30 | 2142025 | |
| = | Ashton Davis | 50:01 | +27:30 | 2142028 | |
| 31 | Charles Gunn-Russell | ESOC | 72:57 | +50:26 | 2142034 |
| - | David Gow | Esoc | Disq | 8107790 |